Production Profile:

Production Line:

Production Parameters:
| Shelf Upright Roll Forming Machine | ||
Machinable Material | A) Galvanized Steel | Thickness(MM): 1.5-3.0 mm Or According To Customer |
| B) Stainless Steel | ||
| Yield Strength | 250 – 550 Mpa | |
| Tensil Stress | G250 Mpa-G550 Mpa | |
| Decoiler | Manuel Decoiler | |
| Punching System | Hydraulic Punching Station | * Punching Press (Optional) |
| Forming Station | About 24 Stations | * According To Your Profile Drawings |
| Driving System | Chain Drive | Gearbox drive (Optional) |
| Machine Structure | Wall panel Station | |
| Forming Speed | 5-15 (M/MIN) | |
| Rollers’ Material | GCr 15 | * Cr12Mov (Optional) |
| Cutting System | Hydraulic-cutting | * Saw-cutting (Optional) |
| Frequency Changer Brand | Delta | * Siemens (Optional) |
| PLC Brand | Delta | * Siemens (Optional) |
| Power Supply | 380V 50Hz 3ph | * Or According To Your Requirement |
| Machine Color | Industrial Blue | * Or According To Your Requirement |
Production Details:

